| View full listing - 50] | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$3,500,000 | 4 | 4 | 3,677 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$3,500,000 | 4 | 4 | 5,152 | SEABROOK ISLAND | MCALISTER PREFERRED PROPERTIES | ![]() |
|
|
$3,400,000 | 5 | 4 | 4,423 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,795,000 | 4 | 4 | 3,500 | SEABROOK ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$2,750,000 | 4 | 4 | 3,620 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,600,000 | 4 | 3 | 4,128 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,500,000 | 4 | 4 | 3,913 | SEABROOK | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$2,450,000 | 4 | 3 | 5,247 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,350,000 | 4 | 4 | 4,703 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,250,000 | 4 | 3 | 5,068 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,250,000 | 4 | 3 | 4,593 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,200,000 | 4 | 4 | 5,200 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,995,000 | 4 | 4 | 3,664 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,899,000 | 4 | 5 | 4,578 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,750,000 | 4 | 4 | 4,488 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,699,900 | 4 | 4 | 4,200 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,695,000 | 5 | 4 | 5,217 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,600,000 | 4 | 4 | 3,662 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,500,000 | 4 | 5 | 3,600 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,450,000 | 5 | 5 | 3,347 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,449,000 | 4 | 4 | 3,712 | SEABROOK | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$1,395,000 | 3 | 3 | 1,510 | SEABROOK ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,305,000 | 3 | 3 | 3,272 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,295,000 | 4 | 4 | 3,600 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,295,000 | 3 | 4 | 3,600 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,295,000 | 4 | 4 | 3,468 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,280,000 | 4 | 4 | 3,564 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,270,000 | 4 | 3 | 3,547 | SEABROOK ISLAND | LUXURY LAND AND HOMES INC | ![]() |
|
|
$1,250,000 | 4 | 4 | 3,434 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,250,000 | 4 | 3 | 3,500 | SEABROOK ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,245,000 | 4 | 3 | 3,787 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,200,000 | 3 | 4 | 3,505 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,199,000 | 4 | 4 | 3,548 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,199,000 | 3 | 3 | 3,252 | SEABROOK ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,195,000 | 3 | 3 | 2,325 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,195,000 | 3 | 3 | 2,092 | SEABROOK | ST. JOHNS PROPERTIES | ![]() |
|
|
$1,150,000 | 3 | 3 | 2,650 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$999,500 | 4 | 3 | 3,019 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$995,000 | 3 | 3 | 3,100 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$950,000 | 3 | 3 | 3,000 | SEABROOK ISLAND | CREATIVE REAL ESTATE SERVICES TEAM | ![]() |
|
|
$939,000 | 4 | 4 | 3,392 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$899,000 | 3 | 3 | 2,107 | SEABROOK ISLAND | THE REAL ESTATE STUDIO | ![]() |
|
|
$899,000 | 4 | 4 | 3,962 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$899,000 | 3 | 3 | 2,671 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$895,000 | 3 | 3 | 3,100 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$895,000 | 3 | 3 | 3,250 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$879,900 | 4 | 3 | 3,275 | JOHNS ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$849,000 | 3 | 3 | 2,837 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$845,000 | 4 | 4 | 3,100 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$839,000 | 3 | 2 | 2,800 | SEABROOK ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
| View full listing [50 - 100] | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$839,000 | 4 | 2 | 2,000 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$825,000 | 3 | 4 | 3,010 | SEABROOK | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$799,000 | 4 | 3 | 3,400 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$799,000 | 3 | 3 | 2,975 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$799,000 | 3 | 3 | 2,951 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$795,000 | 2 | 2 | 2,834 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$795,000 | 3 | 4 | 3,761 | SEABROOK | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$760,000 | 3 | 4 | 2,807 | SEABROOK ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$749,000 | 3 | 2 | 2,484 | SEABROOK | ST. JOHNS PROPERTIES | ![]() |
|
|
$749,000 | 4 | 4 | 3,008 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$699,000 | 4 | 3 | 2,577 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$699,000 | 3 | 3 | 3,126 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$679,000 | 4 | 3 | 2,704 | SEABROOK ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$675,000 | 3 | 3 | 2,680 | SEABROOK | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$650,000 | 3 | 3 | 2,580 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$649,900 | 4 | 3 | 2,040 | SEABROOK ISLAND | BENNETT COMMUNITIES AND RESORTS | ![]() |
|
|
$649,000 | 3 | 2 | 2,049 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$625,000 | 3 | 3 | 2,030 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$624,000 | 3 | 3 | 2,460 | SEABROOK ISLAND | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$599,900 | 3 | 2 | 2,300 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$590,000 | 3 | 2 | 2,600 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$589,000 | 3 | 2 | 2,050 | SEABROOK | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$575,000 | 3 | 3 | 2,218 | SEABROOK ISLAND | THE REAL ESTATE STUDIO | ![]() |
|
|
$559,000 | 3 | 2 | 2,030 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$549,000 | 4 | 3 | 2,166 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$534,900 | 3 | 2 | 2,264 | SEABROOK ISLAND | THE AVALON COMPANY LLC | ![]() |
|
|
$534,000 | 2 | 2 | 1,231 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$527,900 | 3 | 2 | 1,728 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$525,000 | 3 | 3 | 2,000 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$519,000 | 3 | 3 | 2,300 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$515,000 | 2 | 2 | 1,231 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$499,900 | 2 | 2 | 1,184 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$499,000 | 3 | 2 | 2,050 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$499,000 | 2 | 2 | 1,232 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$485,000 | 2 | 2 | 1,231 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$475,000 | 2 | 2 | 1,231 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$474,000 | 3 | 2 | 1,878 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$469,500 | 2 | 2 | 1,231 | SEABROOK ISLAND | THE REAL ESTATE STUDIO | ![]() |
|
|
$469,000 | 3 | 2 | 1,683 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$459,900 | 3 | 3 | 1,712 | SEABROOK ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$449,000 | 3 | 2 | 1,494 | SEABROOK ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$437,500 | 2 | 2 | 1,349 | SEABROOK ISLAND | COAST REAL ESTATE LLC | ![]() |
|
|
$400,000 | 3 | 3 | 1,760 | SEABROOK ISLAND | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$399,000 | 2 | 2 | 1,231 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$399,000 | 3 | 2 | 1,200 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$385,500 | 3 | 2 | 1,298 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$373,900 | 3 | 2 | 1,256 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$367,000 | 3 | 2 | 1,256 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$349,900 | 2 | 3 | 1,222 | SEABROOK | PALMETTO REAL ESTATE CO. INC | ![]() |
|
|
$349,000 | 3 | 3 | 1,350 | SEABROOK ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
| View full listing [100 - 150] | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$348,000 | 2 | 2 | 905 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$342,500 | 3 | 2 | 1,300 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$339,000 | 2 | 2 | 1,222 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$335,000 | 3 | 2 | 1,308 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$334,500 | 3 | 2 | 1,300 | SEABROOK ISLAND | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$329,000 | 3 | 2 | 1,308 | SEABROOK ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$299,000 | 3 | 2 | 1,242 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$299,000 | 3 | 2 | 1,280 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$157,900 | 2 | 2 | 896 | SEABROOK ISLAND | C-21 RUSSELL REALTY | ![]() |
|
Most recent SEABROOK ISLAND listings [ATT] database update : Wednesday, September 8, 2010
Contact Eve Olasov
843-795-9100 Office ~ 843-345-8267 Cell ~ mailto:Eve@LuxuryLandandHomes.com
|