| View full listing - 50] | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$3,500,000 | 4 | 4 | 5,152 | SEABROOK ISLAND | MCALISTER PREFERRED PROPERTIES | ![]() |
|
|
$2,600,000 | 4 | 3 | 4,128 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,485,000 | 4 | 4 | 4,423 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,475,000 | 5 | 3 | 4,256 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,295,000 | 4 | 3 | 5,247 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,250,000 | 4 | 4 | 3,500 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,995,000 | 4 | 4 | 4,703 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,970,000 | 4 | 3 | 5,068 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,900,000 | 4 | 4 | 3,620 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,900,000 | 5 | 3 | 3,500 | SEABROOK | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,799,000 | 3 | 3 | 4,056 | SEABROOK ISLAND | LUXURY LAND AND HOMES INC | ![]() |
|
|
$1,650,000 | 4 | 4 | 3,776 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,599,000 | 5 | 5 | 3,400 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,495,000 | 5 | 3 | 2,897 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,450,000 | 4 | 3 | 4,671 | SEABROOK ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,275,000 | 4 | 4 | 3,816 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,195,000 | 4 | 4 | 3,600 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,169,000 | 4 | 4 | 3,468 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,150,000 | 4 | 5 | 4,578 | SEABROOK ISLAND | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$1,150,000 | 3 | 3 | 2,452 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,140,000 | 3 | 3 | 2,325 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,129,900 | 3 | 4 | 3,600 | SEABROOK ISLAND | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$1,120,000 | 4 | 3 | 3,547 | SEABROOK ISLAND | LUXURY LAND AND HOMES INC | ![]() |
|
|
$1,099,000 | 4 | 4 | 3,548 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,098,500 | 5 | 4 | 5,217 | SEABROOK ISLAND | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$999,000 | 3 | 3 | 1,689 | SEABROOK ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$993,000 | 3 | 3 | 3,334 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$987,000 | 3 | 3 | 3,252 | SEABROOK ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$950,000 | 3 | 3 | 3,100 | SEABROOK ISLAND | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$929,000 | 4 | 3 | 3,014 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$899,000 | 4 | 4 | 3,631 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$895,000 | 4 | 4 | 4,062 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$885,000 | 3 | 3 | 3,088 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$849,000 | 4 | 4 | 3,962 | JOHNS ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$849,000 | 4 | 4 | 4,414 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$820,000 | 4 | 3 | 3,482 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$799,000 | 4 | 4 | 3,192 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$799,000 | 4 | 3 | 1,946 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$785,000 | 4 | 4 | 3,100 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$779,000 | 3 | 3 | 2,718 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$774,000 | 3 | 3 | 2,500 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$765,000 | 4 | 3 | 3,400 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$749,000 | 4 | 2 | 2,000 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$749,000 | 3 | 3 | 2,951 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$749,000 | 4 | 2 | 2,340 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$749,000 | 4 | 5 | 3,413 | SEABROOK | CHARLESTON SALTWATER REALTY | ![]() |
|
|
$749,000 | 3 | 2 | 2,785 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$734,900 | 3 | 3 | 2,122 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$725,000 | 3 | 3 | 3,100 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$699,000 | 4 | 3 | 3,376 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
| View full listing [50 - 100] | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$699,000 | 3 | 3 | 2,634 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$695,000 | 4 | 3 | 3,275 | JOHNS ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$684,900 | 3 | 2 | 2,481 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$674,000 | 3 | 2 | 2,484 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$649,000 | 5 | 3 | 2,707 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$639,000 | 4 | 3 | 2,336 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$599,900 | 3 | 2 | 2,244 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$599,900 | 4 | 3 | 2,400 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$599,000 | 3 | 3 | 2,246 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$595,000 | 3 | 3 | 3,126 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$574,000 | 3 | 2 | 2,300 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$559,000 | 4 | 3 | 2,133 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$549,000 | 4 | 3 | 2,144 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$545,000 | 3 | 3 | 2,100 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$539,000 | 3 | 3 | 2,460 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$539,000 | 3 | 2 | 2,600 | SEABROOK ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$525,000 | 2 | 2 | 1,572 | SEABROOK ISLAND | DUNES PROPERTIES | ![]() |
|
|
$519,900 | 3 | 2 | 2,050 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$499,900 | 3 | 2 | 2,600 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$499,900 | 3 | 2 | 2,264 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$499,000 | 3 | 2 | 2,244 | SEABROOK ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$498,000 | 4 | 3 | 2,480 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$485,000 | 3 | 2 | 1,531 | SEABROOK ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$479,900 | 3 | 3 | 2,069 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$475,000 | 3 | 2 | 2,030 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$410,000 | 3 | 2 | 1,337 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$398,000 | 3 | 2 | 1,308 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$395,000 | 4 | 3 | 1,365 | SEABROOK | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$395,000 | 3 | 2 | 1,584 | SEABROOK ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$395,000 | 3 | 3 | 1,384 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$395,000 | 2 | 2 | 1,450 | SEABROOK | BRAND NAME REAL ESTATE | ![]() |
|
|
$386,000 | 3 | 2 | 1,693 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$364,900 | 2 | 2 | 1,231 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$349,000 | 2 | 2 | 1,324 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$349,000 | 2 | 2 | 1,232 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$345,000 | 3 | 2 | 1,256 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$339,000 | 3 | 2 | 1,556 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$338,800 | 3 | 2 | 1,256 | SEABROOK ISLAND | CHUCKTOWN HOMES | ![]() |
|
|
$329,000 | 3 | 2 | 1,308 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$324,900 | 3 | 2 | 1,308 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$319,000 | 2 | 2 | 1,104 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$299,000 | 3 | 2 | 1,500 | SEABROOK ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$274,000 | 3 | 2 | 1,280 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$270,000 | 3 | 2 | 1,280 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$249,000 | 2 | 2 | 905 | SEABROOK ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$139,000 | 2 | 2 | 880 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
| View full listing [100 - 150] | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$0 | 0 | ![]() |
|||||
Most recent listings [ATT] database update : Wednesday, February 8, 2012
Contact Eve Olasov
843-795-9100 Office ~ 843-345-8267 Cell ~ mailto:Eve@LuxuryLandandHomes.com
|