Seabrook Island Beachfront Oceanfront Beachfront Seabrook beach homes and condos |
|
Seabrook Island Beachfront homes
|
| View full listing - 17] | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$3,500,000 | 4 | 4 | 3,677 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$3,500,000 | 4 | 4 | 5,152 | SEABROOK ISLAND | MCALISTER PREFERRED PROPERTIES | ![]() |
|
|
$3,400,000 | 5 | 4 | 4,423 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,750,000 | 4 | 4 | 3,620 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,600,000 | 4 | 3 | 4,128 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,500,000 | 4 | 4 | 3,913 | SEABROOK | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$2,450,000 | 4 | 3 | 5,247 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,995,000 | 4 | 4 | 3,664 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,750,000 | 4 | 4 | 4,488 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,695,000 | 5 | 4 | 5,217 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,450,000 | 5 | 5 | 3,347 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,295,000 | 4 | 4 | 3,468 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,195,000 | 3 | 3 | 2,325 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,195,000 | 3 | 3 | 2,092 | SEABROOK | ST. JOHNS PROPERTIES | ![]() |
|
|
$995,000 | 3 | 4 | 1,812 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$650,000 | 2 | 4 | 1,856 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$524,900 | 1 | 2 | 906 | SEABROOK ISLAND | ALLIANCE COMM REAL ESTATE SVCS | ![]() |
|
| View full listing [17 - 34] | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$499,000 | 2 | 2 | 1,372 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$489,000 | 1 | 2 | 1,000 | SEABROOK ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$459,000 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$450,000 | 2 | 2 | 1,080 | SEABROOK ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$449,000 | 2 | 2 | 1,232 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$445,000 | 2 | 2 | 1,080 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$419,900 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$419,000 | 2 | 2 | 1,246 | SEABROOK ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$410,000 | 1 | 2 | 900 | SEABROOK | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$399,000 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$369,000 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$359,000 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$359,000 | 1 | 2 | 906 | SEABROOK ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$340,000 | 1 | 2 | 928 | SEABROOK ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$295,000 | 1 | 2 | 900 | SEABROOK ISLAND | BRAND NAME REAL ESTATE, LLC | ![]() |
|
|
$289,000 | 2 | 2 | 833 | SEABROOK ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
| View full listing [34 - 51] | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$0 | 0 | ![]() |
|||||
Most recent listings [ATT] database update : Wednesday, September 8, 2010
|