Seabrook Island Beachfront Oceanfront Beachfront Seabrook beach homes and condos |
|
Seabrook Island Beachfront homes
|
| Property Address with Remarks [1 - 17] | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$3,750,000 | 5 | 5 | 5,120 | SEABROOK ISLAND | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$3,495,000 | 3 | 3 | 5,200 | SEABROOK ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$3,150,000 | 4 | 4 | 3,620 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,999,000 | 4 | 3 | 4,045 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,995,000 | 4 | 4 | 3,900 | SEABROOK ISLAND | LUXURY LAND AND HOMES INC | ![]() |
|
|
$2,495,000 | 4 | 3 | 3,060 | SEABROOK ISLAND | COMPASS REAL ESTATE SERVICES, LLC | ![]() |
|
|
$2,495,000 | 4 | 4 | 2,500 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,450,000 | 4 | 3 | 4,200 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,400,000 | 4 | 3 | 3,667 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,350,000 | 3 | 3 | 3,291 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,250,000 | 4 | 3 | 4,671 | SEABROOK ISLAND | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$2,200,000 | 4 | 4 | 4,488 | SEABROOK ISLAND | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$1,999,999 | 5 | 4 | 3,820 | SEABROOK ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,750,000 | 4 | 4 | 3,608 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,700,000 | 3 | 3 | 4,664 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,590,000 | 3 | 3 | 2,325 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,450,000 | 3 | 3 | 2,272 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
| Property Address with Remarks [17 - 34] | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$1,300,000 | 3 | 4 | 1,800 | SEABROOK ISLAND | COPPER ROOF PROPERTIES, LLC | ![]() |
|
|
$1,300,000 | 4 | 4 | 2,056 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$695,000 | 2 | 2 | 1,372 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$674,000 | 2 | 2 | 1,080 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$645,000 | 2 | 2 | 1,080 | SEABROOK ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$641,000 | 2 | 2 | 1,080 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$609,000 | 2 | 2 | 1,324 | SEABROOK ISLAND | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$599,000 | 1 | 2 | 900 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$597,500 | 2 | 2 | 1,246 | SEABROOK ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$595,000 | 1 | 2 | 906 | SEABROOK ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$595,000 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$589,900 | 2 | 2 | 1,080 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$589,500 | 1 | 2 | 906 | SEABROOK ISLAND | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$580,000 | 2 | 2 | 1,080 | SEABROOK ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$575,000 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$564,900 | 2 | 2 | 1,080 | SEABROOK ISLAND | LAUREE BRADWAY & ASSOC LLC | ![]() |
|
|
$519,000 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
| Property Address with Remarks [34 - 51] | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$513,000 | 1 | 2 | 928 | SEABROOK ISLAND | HELP U SELL LOWCOUNTRY LIFESTYLE | ![]() |
|
|
$499,000 | 1 | 2 | 900 | SEABROOK | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$499,000 | 2 | 2 | 1,304 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$498,000 | 1 | 2 | 900 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$472,895 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$469,900 | 1 | 2 | 906 | SEABROOK ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$450,000 | 2 | 2 | 1,080 | SEABROOK ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$425,000 | 1 | 2 | 906 | SEABROOK ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$399,000 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$334,900 | 2 | 2 | 833 | SEABROOK ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
Most recent SEABROOK ISLAND listings database update : Friday, July 25, 2008
|