Seabrook Island Beachfront Oceanfront Beachfront Seabrook beach homes and condos |
|
Seabrook Island Beachfront homes
|
| View full listing - 17] | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$3,500,000 | 4 | 4 | 5,152 | SEABROOK ISLAND | MCALISTER PREFERRED PROPERTIES | ![]() |
|
|
$2,600,000 | 4 | 3 | 4,128 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,485,000 | 4 | 4 | 4,423 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,295,000 | 4 | 3 | 5,247 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,900,000 | 4 | 4 | 3,620 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,900,000 | 5 | 3 | 3,500 | SEABROOK | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,599,000 | 5 | 5 | 3,400 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,495,000 | 5 | 3 | 2,897 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,450,000 | 4 | 3 | 4,671 | SEABROOK ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,169,000 | 4 | 4 | 3,468 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,150,000 | 3 | 3 | 2,452 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,140,000 | 3 | 3 | 2,325 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,098,500 | 5 | 4 | 5,217 | SEABROOK ISLAND | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$929,000 | 4 | 3 | 3,014 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$899,000 | 4 | 4 | 3,631 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$650,000 | 2 | 4 | 1,856 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$514,000 | 3 | 3 | 1,501 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
| View full listing [17 - 34] | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$485,000 | 2 | 2 | 1,080 | SEABROOK ISLAND | LUXURY LAND AND HOMES INC | ![]() |
|
|
$475,000 | 2 | 2 | 972 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$395,000 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$395,000 | 2 | 2 | 1,450 | SEABROOK | BRAND NAME REAL ESTATE | ![]() |
|
|
$379,000 | 1 | 2 | 906 | SEABROOK ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$359,000 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$359,000 | 1 | 2 | 906 | SEABROOK ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$340,000 | 1 | 2 | 900 | SEABROOK | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$339,000 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$339,000 | 1 | 2 | 900 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$329,000 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$299,999 | 1 | 2 | 928 | SEABROOK ISLAND | Atlantic Edge Real Estate | ![]() |
|
|
$299,900 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$299,000 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$289,000 | 1 | 2 | 906 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$285,000 | 1 | 2 | 906 | SEABROOK ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
| View full listing [34 - 51] | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$0 | 0 | ![]() |
|||||
Most recent listings [ATT] database update : Wednesday, February 8, 2012
|