Seabrook Island Golf Course Homes Seabrook Island Resort Waterfront Golf Course Oceanfront Beach Homes Condos and Villas
Request Information Search the Charleston MLS Select a New Search |
| View full listing - 33] | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$1,450,000 | 5 | 5 | 3,347 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,250,000 | 4 | 4 | 3,434 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,250,000 | 4 | 3 | 3,500 | SEABROOK ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,245,000 | 4 | 3 | 3,787 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$950,000 | 3 | 3 | 3,000 | SEABROOK ISLAND | CREATIVE REAL ESTATE SERVICES TEAM | ![]() |
|
|
$939,000 | 4 | 4 | 3,392 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$899,000 | 4 | 4 | 3,962 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$895,000 | 3 | 3 | 3,100 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$895,000 | 3 | 3 | 3,250 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$879,900 | 4 | 3 | 3,275 | JOHNS ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$825,000 | 3 | 4 | 3,010 | SEABROOK | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$799,000 | 3 | 3 | 2,975 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$799,000 | 3 | 3 | 2,951 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$765,000 | 3 | 2 | 2,005 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$760,000 | 3 | 4 | 2,807 | SEABROOK ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$749,000 | 4 | 4 | 3,008 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$739,000 | 3 | 3 | 2,204 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$699,000 | 3 | 3 | 3,126 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$649,000 | 3 | 2 | 2,049 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$575,000 | 3 | 2 | 1,745 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$565,000 | 3 | 2 | 1,442 | SEABROOK ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$549,000 | 4 | 3 | 2,166 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$534,000 | 2 | 2 | 1,231 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$527,900 | 3 | 2 | 1,728 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$525,000 | 2 | 2 | 1,342 | SEABROOK ISLAND | LUXURY LAND AND HOMES INC | ![]() |
|
|
$499,000 | 2 | 2 | 1,232 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$495,000 | 2 | 2 | 1,423 | SEABROOK ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$485,000 | 2 | 2 | 1,231 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$475,000 | 2 | 2 | 1,231 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$459,900 | 3 | 3 | 1,712 | SEABROOK ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$445,000 | 2 | 2 | 1,080 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$445,000 | 2 | 2 | 1,080 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$437,500 | 2 | 2 | 1,349 | SEABROOK ISLAND | COAST REAL ESTATE LLC | ![]() |
|
| View full listing [33 - 66] | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$435,000 | 2 | 2 | 1,246 | SEABROOK ISLAND | LUXURY LAND AND HOMES INC | ![]() |
|
|
$419,000 | 2 | 2 | 1,080 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$399,000 | 2 | 2 | 1,425 | SEABROOK ISLAND | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$385,000 | 2 | 2 | 1,400 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$379,000 | 2 | 2 | 1,400 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$379,000 | 2 | 2 | 1,425 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$373,900 | 3 | 2 | 1,256 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$367,000 | 3 | 2 | 1,256 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$359,000 | 2 | 2 | 1,020 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$349,900 | 2 | 3 | 1,222 | SEABROOK | PALMETTO REAL ESTATE CO. INC | ![]() |
|
|
$349,000 | 3 | 3 | 1,350 | SEABROOK ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$348,000 | 2 | 2 | 905 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$342,500 | 3 | 2 | 1,300 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$339,000 | 2 | 2 | 1,222 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$335,000 | 3 | 2 | 1,308 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$299,000 | 3 | 2 | 1,280 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$236,500 | 1 | 2 | 1,042 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$199,000 | 2 | 2 | 1,020 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$189,000 | 1 | 1 | 950 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$170,000 | 2 | 2 | 1,400 | SEABROOK ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$169,000 | 1 | 1 | 925 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$169,000 | 1 | 2 | 1,000 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$110,000 | 1 | 2 | 906 | SEABROOK ISLAND | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$65,000 | 2 | 2 | 1,222 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$29,000 | 2 | 2 | 1,222 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
| View full listing [66 - 99] | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$0 | 0 | ![]() |
|||||
Most recent listings [ATT] database update : Wednesday, September 8, 2010
|