Seabrook Island Golf Course Homes Seabrook Island Resort Waterfront Golf Course Oceanfront Beach Homes Condos and Villas |
| Property Address with Remarks [1 - 17] | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$2,250,000 | 4 | 3 | 4,671 | SEABROOK ISLAND | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$1,999,999 | 5 | 4 | 3,820 | SEABROOK ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,750,000 | 4 | 4 | 3,608 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,700,000 | 3 | 3 | 4,664 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,399,000 | 3 | 3 | 3,266 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,399,000 | 3 | 3 | 3,402 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,375,000 | 4 | 5 | 3,151 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,350,000 | 4 | 3 | 3,753 | SEABROOK ISLAND | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$1,345,000 | 4 | 4 | 3,700 | SEABROOK ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$1,300,000 | 4 | 4 | 2,056 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,295,000 | 4 | 3 | 3,325 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,250,000 | 4 | 3 | 3,450 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,198,000 | 3 | 4 | 3,010 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$995,000 | 4 | 4 | 3,052 | SEABROOK ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$939,000 | 3 | 3 | 2,975 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$879,000 | 4 | 4 | 2,860 | SEABROOK ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$875,000 | 3 | 3 | 3,126 | SEABROOK ISLAND | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
| Property Address with Remarks [17 - 34] | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$865,000 | 4 | 3 | 3,300 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$849,900 | 3 | 2 | 2,800 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$795,000 | 4 | 2 | 2,400 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$779,000 | 2 | 2 | 1,080 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$775,000 | 3 | 2 | 2,200 | SEABROOK ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$739,900 | 3 | 2 | 1,795 | SEABROOK ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$699,000 | 3 | 3 | 2,341 | SEABROOK | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$674,000 | 2 | 2 | 1,080 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$649,900 | 2 | 2 | 1,342 | SEABROOK ISLAND | LUXURY LAND AND HOMES INC | ![]() |
|
|
$649,000 | 3 | 2 | 1,442 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$649,000 | 3 | 2 | 1,442 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$641,000 | 2 | 2 | 1,080 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$629,000 | 3 | 3 | 2,069 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$595,000 | 2 | 2 | 1,324 | SEABROOK ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$585,000 | 2 | 2 | 1,302 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$580,000 | 2 | 2 | 1,080 | SEABROOK ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$565,000 | 2 | 2 | 1,246 | SEABROOK ISLAND | LUXURY LAND AND HOMES INC | ![]() |
|
| Property Address with Remarks [34 - 51] | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$549,000 | 2 | 2 | 1,080 | SEABROOK | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$539,000 | 2 | 2 | 1,080 | SEABROOK ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$539,000 | 2 | 2 | 1,231 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$529,000 | 3 | 3 | 1,256 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$525,000 | 2 | 2 | 1,231 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$519,900 | 3 | 3 | 1,712 | SEABROOK ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$519,000 | 3 | 3 | 1,450 | SEABROOK ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$479,500 | 4 | 2 | 1,500 | SEABROOK ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$475,000 | 2 | 2 | 1,080 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$459,000 | 2 | 2 | 1,349 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$450,000 | 2 | 2 | 1,080 | SEABROOK ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$449,000 | 2 | 2 | 1,155 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$449,000 | 2 | 2 | 1,152 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$425,000 | 2 | 2 | 1,231 | SEABROOK ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$419,900 | 2 | 2 | 905 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$409,000 | 3 | 2 | 1,280 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$409,000 | 2 | 2 | 1,147 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
Most recent SEABROOK ISLAND listings database update : Friday, July 25, 2008
|